Compare
Music for your business, compared, including the PRO fees nobody mentions.
Most business music services stream someone else's catalogue and leave the PRO fees to you. Consumer apps aren't licensed for business at all. Tonada composes music for your brand, with no PRO fees and a certificate to prove it.
30 days free · No card · Cancel anytime

Spotify vs Tonada
Spotify is a consumer service. Its terms grant "personal, non-commercial use", and its support page says you can't play it from "bars, restaurants, schools, stores, salons". A STIM or PRS licence doesn't change that, and Spotify sells no business plan at any price.
| Feature | Spotify | |
|---|---|---|
| Licensed for business use | SpotifyNo: personal, non-commercial use only | |
| Your own sound | SpotifyNo: the same catalogue as every listener | |
| Collecting-society fees | SpotifyDue in full from the venue, and still not licensed | |
| Price per zone per month | SpotifyA personal subscription + ≈ €30 estimated PRO fees, still unlicensed | |
| Where the music comes from | SpotifyConsumer catalogue licensed for personal listening | |
| Adapts in real time | SpotifyNo: one account, one phone, one DJ |
Soundtrack vs Tonada
Soundtrack (formerly Soundtrack Your Brand) is a Stockholm music-streaming service for businesses with a 125-million-track licensed catalogue, sold per zone. Outside the US and Canada, its own pricing page says public performance licences "must be purchased separately", so the venue pays STIM and SAMI, PRS and PPL or GEMA and GVL on top.
| Feature | Soundtrack | |
|---|---|---|
| Licensed for business use | SoundtrackYes | |
| Your own sound | SoundtrackNo: the same catalogue as every subscriber | |
| Collecting-society fees | SoundtrackPaid separately by the venue outside US/Canada | |
| Price per zone per month | Soundtrack≈ €51 (SEK 559) + ≈ €30 estimated PRO fees ≈ €81 a month; + ≈ €20 for Unlimited | |
| Where the music comes from | SoundtrackLicensed commercial catalogue, 125M+ tracks | |
| Adapts in real time | SoundtrackNo: weekly scheduler and AI playlists |
Mood Media vs Tonada
Mood Media is the world's largest in-store media company (the successor of Muzak, DMX and PlayNetwork) selling licensed music, digital signage, scent and in-store advertising to large chains. In Europe it is sold through sales teams and partners: no published prices, no online checkout, no free trial.
| Feature | Mood Media | |
|---|---|---|
| Licensed for business use | Mood MediaYes | |
| Your own sound | Mood MediaNo: curated from a shared licensed catalogue | |
| Collecting-society fees | Mood MediaUS: included. Europe: Mood names authors' societies only, never PPL/GVL/SAMI; PPL PRS says you may still need TheMusicLicence | |
| Price per zone per month | Mood MediaEurope: not published, contact sales, + ≈ €30 estimated PRO fees. US shop: $17 to $40.15 | |
| Where the music comes from | Mood MediaLicensed catalogue, 120M+ tracks; cheapest tier is independent artists | |
| Adapts in real time | Mood MediaNo: dayparting schedules via Mood Harmony |
Royal Streaming vs Tonada
Royal Streaming is an Uppsala-based supplier with two catalogues: a "direct-licensed" royalty-free library curated from Epidemic Sound, and a commercial catalogue of hits for which the venue pays STIM and SAMI. Sold per device, by quote, typically on 12-month agreements, with a pre-configured music box.
| Feature | Royal Streaming | |
|---|---|---|
| Licensed for business use | Royal StreamingYes | |
| Your own sound | Royal StreamingNo: curated playlists from a library anyone can buy; not music made for you | |
| Collecting-society fees | Royal StreamingDirect-licensed catalogue: none ("Inga extra avgifter till Stim eller SAMI"). Commercial catalogue: STIM and SAMI on top | |
| Price per zone per month | Royal StreamingSEK 799 (≈ €73) commercial + ≈ €30 estimated PRO fees ≈ €103; SEK 699 (≈ €64) direct-licensed | |
| Where the music comes from | Royal StreamingSelected from Epidemic Sound's library or licensed hits; nothing composed for you | |
| Adapts in real time | Royal StreamingNo: music designers and scheduled playlists |
Apple Music vs Tonada
Apple's Media Services terms allow use "only for personal, noncommercial purposes". No ads and a HomePod on the counter don't add a licence for the room, and there is no plan a venue can buy.
| Feature | Apple Music | |
|---|---|---|
| Licensed for business use | Apple MusicNo: personal, noncommercial purposes only | |
| Your own sound | Apple MusicNo: the same catalogue as every listener | |
| Collecting-society fees | Apple MusicDue in full from the venue, and still not licensed | |
| Price per zone per month | Apple MusicA personal subscription + ≈ €30 estimated PRO fees, still unlicensed | |
| Where the music comes from | Apple MusicConsumer catalogue licensed for personal listening | |
| Adapts in real time | Apple MusicNo |
YouTube Music vs Tonada
YouTube's terms cover personal, non-commercial use. The free tier plays adverts between songs, and a TV showing music videos in your bar is a public performance the societies price higher, not lower.
| Feature | YouTube Music | |
|---|---|---|
| Licensed for business use | YouTube MusicNo: licensed for personal use only | |
| Your own sound | YouTube MusicNo: the same catalogue as every viewer | |
| Collecting-society fees | YouTube MusicDue in full from the venue; higher with a screen | |
| Price per zone per month | YouTube MusicFree with ads or Premium + ≈ €30 estimated PRO fees, still unlicensed | |
| Where the music comes from | YouTube MusicConsumer catalogue licensed for personal listening | |
| Adapts in real time | YouTube MusicNo |
Amazon Music vs Tonada
Amazon Music's Terms of Use restrict it to personal, non-commercial use, whether it comes with Prime or as Music Unlimited. An Echo on the counter is a personal account playing to the public.
| Feature | Amazon Music | |
|---|---|---|
| Licensed for business use | Amazon MusicNo: licensed for personal use only | |
| Your own sound | Amazon MusicNo: the same catalogue as every listener | |
| Collecting-society fees | Amazon MusicDue in full from the venue, and still not licensed | |
| Price per zone per month | Amazon MusicPrime or Music Unlimited + ≈ €30 estimated PRO fees, still unlicensed | |
| Where the music comes from | Amazon MusicConsumer catalogue licensed for personal listening | |
| Adapts in real time | Amazon MusicNo |
Deezer vs Tonada
Deezer's terms are the plainest in the industry (use "in public premises and for businesses is strictly forbidden") and Deezer then sells a business tier, Deezer for Professionals, at €30–39 per zone per month, on top of which the venue pays its collecting societies.
| Feature | Deezer | |
|---|---|---|
| Licensed for business use | DeezerConsumer: no. Deezer for Professionals: yes | |
| Your own sound | DeezerNo: the same catalogue as every listener | |
| Collecting-society fees | DeezerPaid separately by the venue, on either | |
| Price per zone per month | DeezerDeezer for Professionals €30–39 + ≈ €30 estimated PRO fees ≈ €60–69 a month | |
| Where the music comes from | DeezerLicensed commercial catalogue | |
| Adapts in real time | DeezerNo: scheduling |
Tidal vs Tonada
Tidal's terms need one sentence: "The TIDAL Service is for personal, non-commercial use only." Lossless audio doesn't change who the music may be played to.
| Feature | Tidal | |
|---|---|---|
| Licensed for business use | TidalNo: personal, non-commercial use only | |
| Your own sound | TidalNo: the same catalogue as every listener | |
| Collecting-society fees | TidalDue in full from the venue, and still not licensed | |
| Price per zone per month | TidalA personal subscription + ≈ €30 estimated PRO fees, still unlicensed | |
| Where the music comes from | TidalConsumer catalogue licensed for personal listening | |
| Adapts in real time | TidalNo |
One price. No PRO fees. Music composed in-house for your brand.
Start your 30-day free trial, no card required. Running a chain? Talk to sales about Bespoke.
30 days free · No card · Cancel anytime
Last verified: 12 Sept 2026
Comparison information was collected from publicly available sources (competitor websites, help centres, terms of service, and review platforms) and last verified on 12 Sept 2026. Prices and features change; check the provider's site for the current version. Soundtrack, Mood Media, Royal Streaming, Spotify, Apple Music and all other names are trademarks of their respective owners. Tonada is not affiliated with, endorsed by, or sponsored by any of them. Spotted an error? Email hello@tonada.com and we'll fix it.